IRCC uses test results as proof of your language skills
See what language level you have based on your test results in Canadian Language Benchmark (CLB)
English
CLB Level | Ability: Speaking | Ability: Listening | Ability: Reading | Ability: Writing | Points per ability |
---|---|---|---|---|---|
7 CELPIP-G |
7 | 7 | 7 | 7 | 4 |
8 CELPIP-G |
8 | 8 | 8 | 8 | 5 |
9 CELPIP-G |
9 | 9 | 9 | 9 | 6 |
10 and above CELPIP-G |
10+ | 10+ | 10+ | 10+ | 6 |
CLB Level | Ability: Speaking | Ability: Listening | Ability: Reading | Ability: Writing | Points (total) |
---|---|---|---|---|---|
5 and above | 5 – 12 | 5 – 12 | 5 – 12 | 5 – 12 | 4 |
CLB Level | Ability: Speaking | Ability: Listening | Ability: Reading | Ability: Writing | Points per ability |
---|---|---|---|---|---|
7 | 6.0 | 6.0 – 7.0 | 6.0 | 6.0 | 4 |
8 | 6.5 | 7.5 | 6.5 | 6.5 | 5 |
9 | 7.0 | 8.0 | 7.0 | 7.0 | 6 |
10 and above | 7.5 – 9.0 | 8.5 – 9.0 | 8.0 – 9.0 | 7.5 – 9.0 | 6 |
CLB Level | Ability: Speaking | Ability: Listening | Ability: Reading | Ability: Writing | Points (total) |
---|---|---|---|---|---|
5 and above | 5.0 – 9.0 | 5.0 – 9.0 | 4.0 – 9.0 | 5.0 – 9.0 | 4 |
See what language level you have based on your test results in Niveaux de compétence linguistique canadiens (NCLC)